国产美女叼嘿视频免费看-国产美女动态免费视频-国产美女福利-国产美女福利在线-久久这里只有-久久这里只有精品国产

您好,歡迎進入深圳市達宏美拓密度測量儀器有限公司網站!
全國服務熱線:18126397095
深圳市達宏美拓密度測量儀器有限公司
產品搜索
PRODUCT SEARCH
產品分類
PRODUCT CLASSIFICATION
您現在的位置:首頁 > 技術文章 > 甲醇含量與密度對照表(不同溫度下的水溫對比)-深圳市達宏美拓密度測量儀器有限公司

甲醇含量與密度對照表(不同溫度下的水溫對比)-深圳市達宏美拓密度測量儀器有限公司

瀏覽次數:3193發布日期:2021-12-23
甲醇水濃度密度對照表
濃度%0 ℃
(密度)
10 ℃
(密度)
20 ℃
(密度)
25 ℃
(密度)
30 ℃
(密度)
35 ℃
(密度)
40 ℃
(密度)
00.99990.99970.99820.9943 0.99030.9864 0.9824
10.99870.9980.99650.9926 0.98860.9847 0.9807
20.99630.99620.99480.9909 0.98690.9830 0.979
30.99460.99450.99310.9892 0.98520.9813 0.9773
40.9930.99290.99140.9875 0.98350.9796 0.9756
50.99140.99120.98960.9857 0.98170.9778 0.9738
60.98990.98960.9880.9841 0.98010.9762 0.9722
70.98840.98810.98630.9824 0.97840.9745 0.9705
80.9870.98650.98470.9808 0.97680.9729 0.9689
90.98560.98490.98310.9792 0.97520.9713 0.9673
100.98420.98340.98150.9776 0.97360.9697 0.9657
110.98290.9820.97990.9760 0.9720.9681 0.9641
120.98160.98050.97840.9745 0.97050.9666 0.9626
130.98040.97910.97680.9729 0.96890.9650 0.961
140.97920.97780.97540.9715 0.96750.9636 0.9596
150.9780.97640.9740.9701 0.96610.9622 0.9582
160.97690.97510.97250.9686 0.96460.9607 0.9567
170.97580.97390.9710.9671 0.96310.9592 0.9552
180.97470.97260.96960.9657 0.96170.9578 0.9538
190.97360.97130.96810.9642 0.96020.9563 0.9523
200.97250.970.96660.9627 0.95870.9548 0.9508
210.97140.96870.96510.9612 0.95720.9533 0.9493
220.97020.96730.96360.9597 0.95570.9518 0.9478
230.9690.9660.96220.9583 0.95430.9504 0.9464
240.9670.96460.96070.9568 0.95280.9489 0.9449
250.96660.96320.95920.9553 0.95130.9474 0.9434
260.96540.96180.95760.9537 0.94970.9458 0.9418
270.96420.96040.95620.9523 0.94830.9444 0.9404
280.96290.9590.95460.9507 0.94670.9428 0.9388
290.96160.95750.95310.9492 0.94520.9413 0.9373
300.96040.9560.95150.9476 0.94360.9397 0.9357
310.9590.95460.94990.9460 0.9420.9381 0.9341
320.95750.95310.94830.9444 0.94040.9365 0.9325
330.95630.95160.94660.9427 0.93870.9348 0.9308
340.95490.950.9450.9411 0.93710.9332 0.9292
350.95340.94840.94330.9394 0.93540.9315 0.9275
360.9520.94690.94160.9377 0.93370.9298 0.9258
370.95050.94530.93980.9359 0.93190.9280 0.924
380.9490.94370.93810.9342 0.93020.9263 0.9223
390.94750.9420.93630.9324 0.92840.9245 0.9205
400.94590.94030.93450.9306 0.92660.9227 0.9187
410.94430.93870.93270.9288 0.92480.9209 0.9169
420.94270.9370.93090.9270 0.9230.9191 0.9151
430.94110.93520.92990.9260 0.9220.9181 0.9141
440.93950.93340.92720.9233 0.91930.9154 0.9114
450.93770.93160.92520.9213 0.91730.9134 0.9094
460.9360.92890.92340.9195 0.91550.9116 0.9076
470.93420.92790.92140.9175 0.91350.9096 0.9056
480.93240.9260.91960.9157 0.91170.9078 0.9038
490.93060.9240.91760.9137 0.90970.9058 0.9018
500.92870.92210.91560.9117 0.90770.9038 0.8998
510.92690.92020.91350.9096 0.90560.9017 0.8977
520.9250.91820.91140.9075 0.90350.8996 0.8956
530.9230.91620.90940.9055 0.90150.8976 0.8936
540.92110.91420.90730.9034 0.89940.8955 0.8915
550.91910.91220.90520.9013 0.89730.8934 0.8894
560.91720.91010.90320.8993 0.89530.8914 0.8874
570.91510.9080.9010.8971 0.89310.8892 0.8852
580.91310.9060.89880.8949 0.89090.8870 0.883
590.91110.90390.89680.8929 0.88890.8850 0.881
600.9090.90180.89460.8907 0.88670.8828 0.8788
610.90680.89980.89240.8885 0.88450.8806 0.8766
620.90460.89770.89020.8863 0.88230.8784 0.8744
630.90240.89550.88770.8838 0.87980.8759 0.8719
640.90020.89330.88560.8817 0.87770.8738 0.8698
650.8980.89110.88340.8795 0.87550.8716 0.8676
660.89580.88880.88110.8772 0.87320.8693 0.8653
670.89350.88650.87870.8748 0.87080.8669 0.8629
680.89130.88420.87630.8724 0.86840.8645 0.8605
690.88910.88180.87380.8699 0.86590.8620 0.858
700.88690.87940.87150.8676 0.86360.8597 0.8557
710.88470.8770.8690.8651 0.86110.8572 0.8532
720.88240.87470.86650.8626 0.85860.8547 0.8507
730.88010.87240.86410.8602 0.85620.8523 0.8483
740.87780.86990.86160.8577 0.85370.8498 0.8458
750.87540.86760.85920.8553 0.85130.8474 0.8434
760.87290.86510.85670.8528 0.84880.8449 0.8409
770.87050.86260.85420.8503 0.84630.8424 0.8384
780.8680.86020.85180.8479 0.84390.8400 0.836
790.86570.85770.84940.8455 0.84150.8376 0.8336
800.86340.8550.84690.8430 0.8390.8351 0.8311
810.8610.85270.84460.8407 0.83670.8328 0.8288
820.85850.85050.84240.8385 0.83450.8306 0.8266
830.8560.84750.83940.8355 0.83150.8276 0.8236
840.85350.84450.83660.8327 0.82870.8248 0.8208
850.8510.84220.8340.8301 0.82610.8222 0.8182
860.84830.83940.83140.8275 0.82350.8196 0.8156
870.87560.83670.82860.8247 0.82070.8168 0.8128
880.84280.8340.82580.8219 0.81790.8140 0.81
890.840.83140.8230.8191 0.81510.8112 0.8072
900.83740.82870.82020.8163 0.81230.8084 0.8044
910.83470.82610.81740.8135 0.80950.8056 0.8016
920.8320.82340.81460.8107 0.80670.8028 0.7988
930.82930.82080.81190.8080 0.8040.8001 0.7961
940.82660.8180.8090.8051 0.80110.7972 0.7932
950.8240.81620.80620.8023 0.79830.7944 0.7904
960.82120.81240.80340.7995 0.79550.7916 0.7876
970.81860.80960.80050.7966 0.79260.7887 0.7847
980.81580.80650.79760.7937 0.78970.7858 0.7818
990.8130.8040.79480.7909 0.78690.7830 0.779
1000.81020.80090.79170.7878 0.78380.7799 0.7759


針對以上對照比表我們「達宏美拓」品牌旗下產品型號為DA-300C與高精度DE-120C皆可快速準確方便測量出甲醇的密度與含量值。


Contact Us
  • 聯系QQ:2864036990
  • 聯系郵箱:2864036990@qq.com
  • 傳真:
  • 聯系地址:深圳市龍崗區橫崗街道向前村向前路104號

掃一掃  微信咨詢

©2024 深圳市達宏美拓密度測量儀器有限公司 版權所有  備案號:粵ICP備17043722號  技術支持:儀表網    sitemap.xml    總訪問量:183128 管理登陸

主站蜘蛛池模板: 久久久国产99久久国产首页| 激情婷婷网| 在线日韩麻豆一区| 日本三级韩国三级在线观看a级 | 国产在线不卡| 18视频在线观看网站| 日韩在线你懂的| 久久国产精品久久久| 成人黄色在线观看| 亚洲女同精品中文字幕| 日本波多野结衣在线| 九一视频在线免费观看| 波多野结衣中文字幕在线观看| 亚洲黄色在线观看网站| 欧美一区二区三区播放| 精品三区| 国产91导航| 中文有码中文字幕免费视频| 色老头色老太aaabbb| 美国一级大黄香蕉片| 国产人久久人人人人爽| 99heicom视频| 亚洲精品高清国产一线久久97| 日b在线观看| 九九九九热| 国产91香蕉成人app软件| 3p 成人| 网站午夜| 青草视频网| 久久久精品久久久久久| 国产精品久久久久久久网站| 91精品国产人成网站| 性欧美精品| 日韩黄色在线| 大陆黄色网| 中文字幕在线天堂| 午夜手机福利| 日韩欧美伦理片| 欧美极品欧美日韩| 久久精品全国免费观看国产| 国产色妞妞在线观看|